BY BRAXTON STRICKER
Every student is familiar with the “History-Pod Clique,” teachers who stand together in between bells and eat lunch with each other. To figure out how close these teachers are, I questioned Erik Vanags and Mike Hanley to see how well each person knows, fellow teacher and department chair, Amy Leatherwood.
Who Knows Mrs. Leatherwood Better?
|
Mr. Vanags |
Mrs. Leatherwood |
Mr. Hanley |
|
| Favorite Nickname | Ldub (0 pts.) | Whitt, it’s my maiden name; Mr. Nerl still calls me it. He taught me in high school. | Ldub (0 pts.) |
| Favorite Restaurant | Greenies (0 pts.) | Melting Pot | Carabba’s (0 pts.) |
| Sports Team | Xavier basketball (0 pts.) | Cincinnait Reds | The Muskies (0 pts.) |
| Favorite Movie | A Christmas Story (5 pts.) | A Christmas Story | Saving Private Ryan (0 pts.) |
| Grew Up In | The pillars section of Oakley, she went to Purcell Marian (5 pts.) | Oakley | Oakley (5 pts.) |
| Number of Siblings | Two (5 pts.) | Two | Two, she has a sister and a brother (5 pts.) |
| Most Embarassing Teaching Moment | I have no idea (0 pts.) | My stool collapsed when I was pregnant | Crosby came in and the students were clueless (0 pts.) |
| Favorite President | Andrew Jackson (0 pts.) | Teddy Roosevelt | FDR (0 pts.) |
| Years Teaching | Thirteen, she taught at Princeton and Harmony before Mariemont (0 pts.) | I have taught for twelve years. | Twelve, she taught for a number of years and took a break to start a family (5 pts.) |
| Times She Switched Her College Major | Three (5 pts.) | Three, psychology, theology and history. | Zero (0 pts.) |
Final Score
Mr. Vanags: 20 pts.
Mr. Hanley: 15 pts.
